Professional Torque Wrenches

Since its original, award winning launch in 1984 and extensive face-lift in 2000, Norbar’s Professional torque wrench range has become one of the most popular wrench ranges available worldwide. In this re-engineered version, the core principles of accuracy, durability and comfort are carried over but almost every component part is new and improved.

  • Accurate to ±3% of reading which meets the requirements of ISO 6789-2:2017
  • Supplied with a traceable ‘Calibration Certificate’ allowing end users to adhere to more stringent quality control processes
  • Large scale for better visibility and more accurate setting
  • Fast scale adjustment reducing the effort required to adjust. If you adjust your wrench regularly, you can do more work
In Stock

Description

Industrial Ratchet (‘Mushroom’ Head) – Dual Scale
  • 15002+: Pro 50, 3∕8″, 10 – 50 N.m, 7.5 – 37.5 lbf.ft
  • 15003-: Pro 100, 1∕2″, 20 – 100 N.m, 15 – 75 lbfft
  • 15004: Pro 200, 1∕2″, 40 – 200 N.m, 30 – 150 lbf.ft
  • 15005: Pro 300, 1∕2″, 60 – 300 N.m, 44 – 222 lbf.ft
  • 15006: Pro 340, 1∕2″, 60 – 340 N.m, 44 – 250 lbf.ft
  • 15007*: Pro 400, 3∕4″, 80 – 400 N.m, 60 – 300 lbf.ft
Industrial Ratchet (‘Mushroom’ Head) – N·M Only
  • 15042+: Pro 50, 3∕8″, 10 – 50 N.m
  • 15043-: Pro 100, 1∕2″, 20 – 100 N.m
  • 15044: Pro 200, 1∕2″, 40 – 200 N.m
  • 15045: Pro 300, 1∕2″, 60 – 300 N.m
  • 15046: Pro 340, 1∕2″, 60 – 340 N.m
  • 15047*: Pro 400, 3∕4″, 80 – 400 N.m
Industrial Ratchet (‘Mushroom’ Head) – lbf·ft Only
  • 15172+: Pro 50, 3∕8″, 7.5 – 37.5 lbf.ft
  • 15173-: Pro 100, 1∕2″, 15 – 75 lbf.ft
  • 15174: Pro 200, 1∕2″, 30 – 150 lbf.ft
  • 15175: Pro 300, 1∕2″, 44 – 222 lbf.ft
  • 15176: Pro 340, 1∕2″, 44 – 250 lbf.ft
  • 15177*: Pro 400, 3∕4″, 60 – 300 lbf.ft
Industrial Ratchet (‘Mushroom’ Head) – lbf·in Only
  • 15052+: Pro 50, 3∕8″, 90 – 440 lbf.in
  • 15053-: Pro 100, 1∕2″, 200 – 900 lbf.in
  • 15054: Pro 200, 1∕2″, 400 – 1,800 lbf.in
  • 15055: Pro 300, 1∕2″, 500 – 2,500 lbf.in
  • 15056: Pro 340, 1∕2″, 500 – 3,000 lbf.in
  • 15057*: Pro 400, 3∕4″, 700 – 3,500 lbf.in
Automotive Ratchet (Reversible) – Dual Scale
  • 15008: Pro 15, 1∕4″, 3 – 15 N·m, 27 – 132 lbf·in
  • 15009: Pro 15, 3∕8″, 3 – 15 N·m, 27 – 132 lbf·in
  • 15010: Pro 25, 1∕4″, 5 – 25 N·m, 44 – 220 lbf·in
  • 15011: Pro 25, 3∕8″, 5 – 25 N·m, 44 – 220 lbf·in
  • 15012: Pro 50, 3∕8″, 10 – 50 N?m, 7.5 – 37.5 lbf?ft
  • 15013: Pro 50, 1∕2″, 10 – 50 N?m, 7.5 – 37.5 lbf?ft
  • 15014: Pro 100, 3∕8″, 20 – 100 N?m, 15 – 75 lbf?ft
  • 15015: Pro 100, 1∕2″, 20 – 100 N?m, 15 – 75 lbf?ft
  • 15016: Pro 200, 1∕2″, 40 – 200 N?m, 30 – 150 lbf?ft
Automotive Ratchet (Reversible) – N·m Only
  • 15018: Pro 15, 1∕4″, 3 – 15 N·m
  • 15019: Pro 15, 3∕8″, 3 – 15 N·m
  • 15020: Pro 25, 1∕4″, 5 – 25 N·m
  • 15021: Pro 25, 3∕8″, 5 – 25 N·m
  • 15022: Pro 50, 3∕8″, 10 – 50 N.m
  • 15023: Pro 50, 1∕2″, 10 – 50 N.m
  • 15024: Pro 100, 3∕8″, 20 – 100 N.m
  • 15025: Pro 100, 1∕2″, 20 – 100 N.m
  • 15026: Pro 200, 1∕2″, 40 – 200 N.m
Automotive Ratchet (Reversible) – lbf·ft Only
  • 15142: Pro 50, 3∕8″, 7.5 – 37.5 lbf.ft
  • 15143: Pro 50, 1∕2″, 7.5 – 37.5 lbf.ft
  • 15144: Pro 100, 3∕8″, 15 – 75 lbf.ft
  • 15145: Pro 100, 1∕2″, 15 – 75 lbf.ft
  • 15146: Pro 200, 1∕2″, 30 – 150 lbf.ft

DOWNLOADS

Norbar Pro...

Enquire

"*" indicates required fields

Full Name*
This field is for validation purposes and should be left unchanged.