Description
RATCHET ADJUSTABLE – DUAL SCALE
- 12001: 3AR, 3∕4″, 100 – 500 N.m, 70 – 350 lbf.ft
- 12001.01: 3AR, 1″, 100 – 500 N.m, 70 – 350 lbf.ft
- 12006: 4R, 3∕4″, 150 – 700 N.m, 100 – 500 lbf.ft
- 12006.01: 4R, 1″, 150 – 700 N.m, 100 – 500 lbf.ft
- 12007: 4AR, 3∕4″, 200 – 800 N.m, 150 – 600 lbf.ft
- 12007.01: 4AR, 1″, 200 – 800 N.m, 150 – 600 lbf.ft
- 12009: 5R, 3∕4″, 300 – 1,000 N.m, 200 – 750 lbf.ft
- 12009.01: 5R, 1″, 300 – 1,000 N.m, 200 – 750 lbf.ft
- 12012: 5AR, 3∕4″, 700 – 1,500 N.m, 500 – 1,000 lbf.ft
- 12012.01: 5AR, 1″, 700 – 1,500 N.m, 500 – 1,000 lbf.ft
RATCHET ADJUSTABLE – N·m ONLY
- 12105: 4AR, 3∕4″, 200 – 800 N.m
- 12106: 4AR, 1″, 200 – 800 N.m
- 12107: 5R, 3∕4″, 300 – 1,000 N.m
- 12108: 5R, 1″, 300 – 1,000 N.m
TORQUE HANDLE ADJUSTABLE – DUAL SCALE
- 12003*: No.4, 22 mm spigot, 130 – 550 N.m, 100 – 400 lbf.ft
RATCHET PRODUCTION ‘P’ TYPE (Must be set using a Torque Tester)
Production ‘P’ type versions are designed to discourage unauthorised alteration. They have no scale and so must be set against a torque measuring device such as Norbar’s TruCheck™.
Unique ‘break action’ mechanism gives unparalleled control over the applied torque, Perfect for wheel nuts and many other applications, Accurate to ±4% of reading
- 12015: 3AR, 3∕4″, 100 – 500 N.m, 70 – 350 lbf.ft
- 12020: 4R, 3∕4″, 150 – 700 N.m, 100 – 500 lbf.ft
- 12023: 5R, 3∕4″, 300 – 1,000 N.m, 200 – 750 lbf.ft
- 12002: 5AR, 3∕4″, 700 – 1,500 N.m, 500 – 1,000 lbf.ft
TORQUE HANDLE ‘P’ TYPE (Must be set using a Torque Tester)
- 12017*: No.4, P Type, 22 mm spigot, 130 – 550 N.m, 100 – 400 lbf.ft