Description
These transducers are known as Smart transducers. They have built-in intelligence in the form of a memory circuit which contains essential information about the transducer which can be read by the appropriate type of instrument (TST, TTT, TTL-HE & T-Box XL™), thus reducing set-up time.
They will also work with instruments that cannot read the memory information, by inputting the relevant calibration details manually.
Note: Not for use with Impact Tools. Angle measurement also available.
ROTARY TRANSDUCERS
- 50708.xxx: 0.25 – 5 N.m 1∕4″ M/F Hex
- 50709.xxx: 1 – 20 N.m 1∕4″ M/F Hex
- 50710.xxx: 1 – 20 N.m 1∕4″ M/F sq. dr.
- 50719.xxx: 0.75 – 15 lbf.ft 1∕4″ M/F sq. dr.
- 50711.xxx: 3.75 – 75 N.m 3∕8″ M/F sq. dr.
- 50720.xxx: 2.5 – 50 lbf.ft 3∕8″ M/F sq. dr.
- 50712.xxx: 10 – 200 N.m 1∕2″ M/F sq. dr.
- 50721.xxx: 7.5 – 150 lbf.ft 1∕2″ M/F sq. dr.
ROTARY TRANSDUCERS
- 50713.xxx: 12.5 – 250 N.m 3∕4″ M/F sq. dr.
- 50722.xxx: 10 – 200 lbf.ft 3∕4″ M/F sq. dr.
- 50714.xxx: 25 – 500 N.m 3∕4″ M/F sq. dr.
- 50723.xxx: 15 – 300 lbf.ft 3∕4″ M/F sq. dr.
- 50715.xxx: 75 – 1,500 N.m 1″ M/F sq. dr.
- 50724.xxx: 50 – 1,000 lbf.ft 1″ M/F sq. dr.
- TD2.CCW: Counter-clockwise calibration.