Evotorque®2

The EvoTorque®2 is an electronic torque tool designed to accurately apply torque to threaded fasteners. Tools are factory calibrated to ±3% of reading. The unique ‘intelligent joint sensing’ technology continually measures the joint during tightening and when necessary, employs dynamic braking to avoid torque over-shoot due to motor inertia. Consequently, EvoTorque®2 can apply torque accurately over a wide range of joint rates from hard (high torque rate) through to soft (low torque rate). All EvoTorque®2 tools are highly tolerant of supply voltage and frequency variation. If the supply voltage is outside of tolerance then, as a safety feature, the tool will be prevented from starting.

In Stock

Description

The EvoTorque®2 has the ability to memorise multiple targets, work IDs, user IDs and readings. A work sequence (flow) can be performed on the EvoTorque®2, taking the user through a pre-defined tightening sequence. The tool has four modes of operation: Torque, Torque & Angle, Torque & Angle with Final Torque and Torque Audit. The unique Audit Mode is a sophisticated feature for testing pre-tightened bolts with minimal impact on the original fastening torque and can provide quality control data for monitoring joint performance over time.


EVOTORQUE 2 – 110 V
  • 180230.B06: ET2-72-1000-110 3∕4″ sq. dr., 200 – 1,000 N·m
  • 180231.B06: ET2-72-1350-110 3∕4″ sq. dr., 270 – 1,350 N·m
  • 180232.B08: ET2-72-2000-110 1″ sq. dr., 400 – 2,000 N·m
  • 180239.B08: ET2-80-2700-110 1″ sq. dr., 540 – 2,700 N·m
  • 180237.B08: ET2-92-3500-110 1″ sq.dr., 700 – 3,500 N·m
  • 180238.B08: ET2-92-4000-110 1″ sq. dr., 800 – 4,000 N·m
  • 180235.B12: ET2-119-6000-110 11∕2″ sq. dr., 1,200 – 6,000 N·m
  • 180236.B12: ET2-119-7000-110 11∕2″ sq. dr., 1,400 – 7,000 N·m

EVOTORQUE 2 – 230 V

180220.B06: ET2-72-1000-230 3∕4″ sq. dr., 200 – 1,000 N·m
180221.B06: ET2-72-1350-230 3∕4″ sq. dr., 270 – 1,350 N·m
180222.B08: ET2-72-2000-230 1″ sq. dr., 400 – 2,000 N·m
180229.B08: ET2-80-2700-230 1″ sq. dr., 540 – 2,700 N·m
180227.B08: ET2-92-3500-230 1″ sq.dr., 700 – 3,500 N·m
180228.B08: ET2-92-4000-230 1″ sq. dr., 800 – 4,000 N·m
180225.B12: ET2-119-6000-230 11∕2″ sq. dr., 1,200 – 6,000 N·m
180226.B12: ET2-119-7000-230 11∕2″ sq. dr., 1,400 – 7,000 N·m

DOWNLOADS

Norbar Evo...

Enquire

"*" indicates required fields

Full Name*
This field is for validation purposes and should be left unchanged.